ST35.8 Seamless Heat Exchanger Steel Tube Carbon Steel High Pressure
| Application: | Boiler Pipe | 
|---|---|
| Outer Diameter: | 30 - 200 Mm | 
| Thickness: | 2 - 10 Mm | 
| Application: | Boiler Pipe | 
|---|---|
| Outer Diameter: | 30 - 200 Mm | 
| Thickness: | 2 - 10 Mm | 
| Name: | High Pressure Seamless Steel Pipe | 
|---|---|
| Thickness: | 1 - 120 Mm | 
| Grade: | Carbon Steel Pipe | 
| Name: | Welded Carbon Steel Pipe | 
|---|---|
| DSAW: | Double Submerged Arc Welded | 
| Section Shape: | Round | 
| Name: | ERW Round Tube | 
|---|---|
| OD: | 10.3 - 609 Mm | 
| Thickness: | 0.5-16mm | 
| Application: | Structure Pipe | 
|---|---|
| Section Shape: | Rectangular | 
| Thickness: | 1.6 - 10 Mm | 
| Alloy Or Not: | Alloy | 
|---|---|
| Shape: | Tube | 
| Wall Thickness: | 1.2-30 | 
| Surface: | Rust-proof Oil, Black Paint, Yellow Paint, Hot Galvanized, Cold Galvanized, Etc. | 
|---|---|
| Application: | Petroleum, Chemical, Power, Gas, Metallurgy, Shipbuilding, Construction, Etc. | 
| Standard: | ANSI, JIS, DIN, BS, UNI, EN, GOST, Etc. | 
| Features: | High Temperature Resistance, Corrosion Resistance, High Strength, Good Formability, Good Weldability, Etc. | 
|---|---|
| Size: | 1/4 Inch - 48 Inch | 
| Tolerance: | ±1% | 
 
                                                            | Name: | Seamless Alloy Steel Pipe | 
|---|---|
| Application: | Boiler Pipe | 
| Outer Diameter: | 30 - 200 Mm | 
| Name: | LSAW Welded Steel Pipe | 
|---|---|
| DSAW: | Double Submerged Arc Welded | 
| Thickness: | As Customized | 
| Features: | High Temperature Resistance, Corrosion Resistance, High Strength, Good Formability, Good Weldability, Etc. | 
|---|---|
| Size: | 1/4 Inch - 48 Inch | 
| Tolerance: | ±1% | 
| Standard: | ASTM EN GB AISI DIN JIS | 
|---|---|
| Grade: | 10#.20#.45#15Mn.20Mn.45Mn.30Mn2 | 
| Surface: | Hot Galvanized | 
| Surface: | Rust-proof Oil, Black Paint, Yellow Paint, Hot Galvanized, Cold Galvanized, Etc. | 
|---|---|
| Application: | Petroleum, Chemical, Power, Gas, Metallurgy, Shipbuilding, Construction, Etc. | 
| Standard: | ANSI, JIS, DIN, BS, UNI, EN, GOST, Etc. | 
| Outer Diameter: | 219.1 - 3048 Mm | 
|---|---|
| Thickness: | 5 - 25.4 Mm | 
| Standard: | ASTM, API | 
| Name: | Seamless Black Steel Pipe | 
|---|---|
| Material: | GRB, X42,X46,X52,X56,X65,X70,X80,S235,S275,S355 | 
| OD: | 21.3 - 610 Mm | 
| Name: | Inconel 600 Tube | 
|---|---|
| Steel Grade: | Incoloy 625 600 601 | 
| Material Type: | Available In Cold Rolled And Hot Rolled | 
| Name: | ERW Precision Steel Tubes | 
|---|---|
| Material: | Q195/Q235/Q345 | 
| Thickness: | 0.6 - 25 Mm | 
| Application: | Fluid Pipe, Gas Pipe, OIL PIPE, Structure Pipe, Other | 
|---|---|
| Section Shape: | Square | 
| Thickness: | 0.6 - 20mm | 
| Name: | Carbon Steel Pipe Fittings | 
|---|---|
| Shape: | Equal | 
| Head Code: | Circle | 
| Name: | Octg Casing And Tubing | 
|---|---|
| Dimension(L*W*H): | 11000*550*600 | 
| Certification: | ISO 9001 | 
| Application: | Drill Casing Pipe | 
|---|---|
| Special Pipe: | API Pipe | 
| Outer Diameter: | 110 - 500 Mm | 
| End Connection: | Flanged, Butt Weld, Socket Weld, Threaded | 
|---|---|
| Connection: | Threaded | 
| Valve Type: | Ball, Gate, Globe, Check, Butterfly | 
 
                     
                    